<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USAGISJobs.com</title>
	<atom:link href="http://www.usagisjobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usagisjobs.com</link>
	<description>Jobs &#38; Careers - Geospatial &#38; Geographic Information Systems (GIS)</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NEW Updated Version of our &#8216;Defense Systems, Technology, and Intelligence Careers&#8217; Career Guide is available.</title>
		<link>http://www.usagisjobs.com/2012/04/09/new-updated-version-of-our-defense-systems-technology-and-intelligence-careers-career-guide-is-available/</link>
		<comments>http://www.usagisjobs.com/2012/04/09/new-updated-version-of-our-defense-systems-technology-and-intelligence-careers-career-guide-is-available/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:18:16 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[career guide]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=185</guid>
		<description><![CDATA[We have a NEW version of our Career Guide: &#8216;Defense Systems, Technology, and Intelligence Careers&#8217; Hard copies will be out on the street on Friday, April 13th. Let organizations know that if they help with career transition, we would be glad to ship 50 of the Career Guides ~ NO COST! Our career guides go]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/04/09/new-updated-version-of-our-defense-systems-technology-and-intelligence-careers-career-guide-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A ~ Which Intelligence Employers Have The Best Reputation?</title>
		<link>http://www.usagisjobs.com/2012/04/05/qa-which-intelligence-employers-have-the-best-reputation/</link>
		<comments>http://www.usagisjobs.com/2012/04/05/qa-which-intelligence-employers-have-the-best-reputation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:35:41 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[defense contractors]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Top 20]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=183</guid>
		<description><![CDATA[Q&#38;A with Bill Golden CEO, IntelligenceCareers.com Question: Which intelligence contractors have the best reputation in regard to employee retention and satisfaction? Answer: For better or worse, all defense contractors are about the same when it comes to employee retention and satisfaction. There are indeed a few with a poor reputation ~ but I don&#8217;t discuss those.]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/04/05/qa-which-intelligence-employers-have-the-best-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A ~ Was charged/acquitted of a felony. Will this keep me from getting a job?</title>
		<link>http://www.usagisjobs.com/2012/04/03/qa-was-chargedacquitted-of-a-felony-will-this-keep-me-from-getting-a-job/</link>
		<comments>http://www.usagisjobs.com/2012/04/03/qa-was-chargedacquitted-of-a-felony-will-this-keep-me-from-getting-a-job/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:25:29 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[background check]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Security Clearance]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=181</guid>
		<description><![CDATA[Q&#38;A with Bill Golden CEO, IntelligenceCareers.com Question: I am active duty military and about half-way through a normal military career. I also have a current and active TS/SCI and CI-Poly security clearance. I was charged with a felony back in the early 2000s and acquitted. The acquittal was documented by the military as part of my]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/04/03/qa-was-chargedacquitted-of-a-felony-will-this-keep-me-from-getting-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1800 Positions ~ Metro Wash DC ~ Lifestyle/Full Scope Polygraphs ~ Bill Golden, CEO IntelligenceCareers.com sez &#8230;</title>
		<link>http://www.usagisjobs.com/2012/03/27/1800-positions-metro-wash-dc-lifestylefull-scope-polygraphs-bill-golden-ceo-intelligencecareers-com-sez/</link>
		<comments>http://www.usagisjobs.com/2012/03/27/1800-positions-metro-wash-dc-lifestylefull-scope-polygraphs-bill-golden-ceo-intelligencecareers-com-sez/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:31:52 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[fullscope polygraph]]></category>
		<category><![CDATA[lifestyle polygraph]]></category>
		<category><![CDATA[polygraph]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=179</guid>
		<description><![CDATA[From Bill Golden, CEO of IntelligenceCareers.com: I am working with a major defense industry engineering services company to fill an anticipated 1,800 positions beginning in Fall 2012. These positions require a Top Secret and Full Scope/Lifestyle Polygraph + a minimum of a four year degree. Positions are located throughout the metro Washington DC area. Letters]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/03/27/1800-positions-metro-wash-dc-lifestylefull-scope-polygraphs-bill-golden-ceo-intelligencecareers-com-sez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMMEDIATE NEED ~ SIGINT GeoSpatial Analysts, Linguists, Collectors, Target Analysts, Language Analysts</title>
		<link>http://www.usagisjobs.com/2012/03/26/immediate-need-sigint-geospatial-analysts-linguists-collectors-target-analysts-language-analysts/</link>
		<comments>http://www.usagisjobs.com/2012/03/26/immediate-need-sigint-geospatial-analysts-linguists-collectors-target-analysts-language-analysts/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:35:21 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[DNI]]></category>
		<category><![CDATA[Entegra]]></category>
		<category><![CDATA[Fort Gordon]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[geospatial analysis]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[linguists]]></category>
		<category><![CDATA[SIGINT]]></category>
		<category><![CDATA[Target Analyst]]></category>
		<category><![CDATA[translators]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=177</guid>
		<description><![CDATA[Entegra has immediate needs for the following professionals &#8211; Job Descriptions at end of email: ~ SIGINT Geo-Spatial Analysts ~ Geo-Location Operators ~ Tactical Collection Coordinators ~ SIGINT Analyst / Reporters ~ Language Analysts/Linguists ~ Analysts &#8211; supporting DNI, GMA, or SIGINT Research &#38; Target Development You can meet Entegra Friday, March 30, 2012 Doubletree]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/03/26/immediate-need-sigint-geospatial-analysts-linguists-collectors-target-analysts-language-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT JOBS / Virginia ~ FulcrumIT ~ SW Developer, 3D Graphics Design, COOP Planner, GEOINT</title>
		<link>http://www.usagisjobs.com/2012/03/20/hot-jobs-virginia-fulcrumit-sw-developer-3d-graphics-design-coop-planner-geoint/</link>
		<comments>http://www.usagisjobs.com/2012/03/20/hot-jobs-virginia-fulcrumit-sw-developer-3d-graphics-design-coop-planner-geoint/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:38:11 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[Centreville]]></category>
		<category><![CDATA[Continuity of Operations Planning]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[Fort Belvoir]]></category>
		<category><![CDATA[FulcrumIT]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[Green Card]]></category>
		<category><![CDATA[software developer]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=175</guid>
		<description><![CDATA[FulcrumIT seeks: Mid-level Software Developer 11-1468 (Centreville, VA) Involving all aspects of the SDLC, design and build applications. Apply OOP /OOD, code in C#, JavaScript, ASP.Net and SQL. Requires AS or BS in CS or similar. 3+ year’s pertinent experience with ASP.Net, SQL, C#, JavaScript. Experience working in a Test Driven Development environment preferred. XMAL,]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/03/20/hot-jobs-virginia-fulcrumit-sw-developer-3d-graphics-design-coop-planner-geoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoEye Wins Geospatial Reference Data Contract from GE Aviation</title>
		<link>http://www.usagisjobs.com/2012/03/15/geoeye-wins-geospatial-reference-data-contract-from-ge-aviation/</link>
		<comments>http://www.usagisjobs.com/2012/03/15/geoeye-wins-geospatial-reference-data-contract-from-ge-aviation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:15:08 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[GE Aviation]]></category>
		<category><![CDATA[GeoEye]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Herndon]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[NEXTGEN]]></category>
		<category><![CDATA[Required Navigation Performance]]></category>
		<category><![CDATA[RNP]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=173</guid>
		<description><![CDATA[HERNDON, VA /PRNewswire/ ~ GeoEye, Inc. (NASDAQ: GEOY), a leading provider of geospatial information and insight, announced it has received a multi-year, multi-million dollar contract from GE Aviation. Under this contract, GeoEye will produce aviation reference data to serve hundreds of the world&#8217;s busiest airports. Over the next decade, GeoEye intends to capture all of]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/03/15/geoeye-wins-geospatial-reference-data-contract-from-ge-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Imagery Analyst Job</title>
		<link>http://www.usagisjobs.com/2012/03/10/geospatial-imagery-analyst-job/</link>
		<comments>http://www.usagisjobs.com/2012/03/10/geospatial-imagery-analyst-job/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:22:00 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Camp Springs]]></category>
		<category><![CDATA[ENVI]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[HUMINT]]></category>
		<category><![CDATA[IMINT]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MASINT]]></category>
		<category><![CDATA[NIES]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[SIGINT]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=171</guid>
		<description><![CDATA[[HOT JOBS]Geospatial Imagery Analyst Job HOT JOB HOT JOB HOT JOB SAIC Geospatial Imagery Analyst Job JN: T214692 Geospatial Imagery Analyst (Job Number:214692) Description: The Mission Support Business Unit of SAIC currently has a opening for a Geospatial Intelligence Analyst. JOB DESCRIPTION: Provide Advanced Geospatial Intelligence support including a full range of advanced geospatial science]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/03/10/geospatial-imagery-analyst-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Dynamics Delivers High~Performance Imaging Solutions Via New Division ~ Global Imaging Technologies</title>
		<link>http://www.usagisjobs.com/2012/02/27/general-dynamics-delivers-highperformance-imaging-solutions-via-new-division-global-imaging-technologies/</link>
		<comments>http://www.usagisjobs.com/2012/02/27/general-dynamics-delivers-highperformance-imaging-solutions-via-new-division-global-imaging-technologies/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:56:00 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[electro-optical infrared]]></category>
		<category><![CDATA[EO/IR]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[General Dynamics Advanced Information Systems]]></category>
		<category><![CDATA[General Dynamics Global Imaging Technologies]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[IMINT]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=169</guid>
		<description><![CDATA[General Dynamics Jobs FAIRFAX, VA /PRNewswire/ ~  General Dynamics Advanced Information Systems has created a new organization, General Dynamics Global Imaging Technologies, to deliver high-performance imaging solutions to defense, homeland security, law enforcement and commercial customers worldwide. Building on its unique portfolio of electro-optical infrared (EO/IR) cameras, precision optical components, motion control products and stabilized]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/02/27/general-dynamics-delivers-highperformance-imaging-solutions-via-new-division-global-imaging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Intelligence Agencies Virtual Career Fair ~ March 6th, 2012</title>
		<link>http://www.usagisjobs.com/2012/02/26/u-s-intelligence-agencies-virtual-career-fair-march-6th-2012/</link>
		<comments>http://www.usagisjobs.com/2012/02/26/u-s-intelligence-agencies-virtual-career-fair-march-6th-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:03:41 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Career Fair]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Intelligence Community]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[Job Fair]]></category>
		<category><![CDATA[linguists]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[NVTC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[translators]]></category>

		<guid isPermaLink="false">http://www.usagisjobs.com/?p=167</guid>
		<description><![CDATA[The United States Intelligence Community (IC) invites you to attend the third annual IC Virtual Career Fair – a free online event – on Tuesday, March 6, 2012, from 2 p.m. to 8 p.m. (Eastern). Space is limited. To guarantee entrance, pre-registration is highly encouraged. Reserve your spot today! Don’t miss this opportunity to learn]]></description>
		<wfw:commentRss>http://www.usagisjobs.com/2012/02/26/u-s-intelligence-agencies-virtual-career-fair-march-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

